<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3d Virtual Environments &#187; prototype</title>
	<atom:link href="http://3dvirtualenvironments.com/tag/prototype/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dvirtualenvironments.com</link>
	<description>Simulations and Software Videos</description>
	<lastBuildDate>Fri, 18 May 2012 14:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3D interactive prototype for usability testing: augmented Digital Karnak 3D, UNIGE (3)</title>
		<link>http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-3/</link>
		<comments>http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-3/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:05:42 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[3d Virtual Environment Videos]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Karnak]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UNIGE]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-3/</guid>
		<description><![CDATA[Augmenting 3D virtual environments with non-geometrical information improves our understanding of geometrical objects and links between objects in order to perform tasks which require non-geometric information and a 3D scene at the same time. Many interactive presentation techniques have been &#8230; <a href="http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JGocnRqHa9U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JGocnRqHa9U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Augmenting 3D virtual environments with non-geometrical information improves our understanding of geometrical objects and links between objects in order to perform tasks which require non-geometric information and a 3D scene at the same time. Many interactive presentation techniques have been devised to incorporate non-geometric information into 3D virtual environments. Our main objective is to create an evaluation grid to be used for comparing the usability of techniques according to the information to display, the geometrical context and the task. In this article, we present an evaluation framework that we have developed in order to perform usability tests. These tests will let us fill-in the evaluation grid for the representation techniques of non-geometric information.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-3/" title="prototyping interactive 3d virtual environment">prototyping interactive 3d virtual environment</a></li></ul><div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D interactive prototype for usability testing: augmented Digital Karnak 3D, UNIGE (1)</title>
		<link>http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-1/</link>
		<comments>http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-1/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:08:20 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[3d Virtual Environment Videos]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Karnak]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UNIGE]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-1/</guid>
		<description><![CDATA[Augmenting 3D virtual environments with non-geometrical information improves our understanding of geometrical objects and links between objects in order to perform tasks which require non-geometric information and a 3D scene at the same time. Many interactive presentation techniques have been &#8230; <a href="http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vJAerSbVPWA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vJAerSbVPWA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/vJAerSbVPWA/default.jpg /></div>
<p>Augmenting 3D virtual environments with non-geometrical information improves our understanding of geometrical objects and links between objects in order to perform tasks which require non-geometric information and a 3D scene at the same time. Many interactive presentation techniques have been devised to incorporate non-geometric information into 3D virtual environments. Our main objective is to create an evaluation grid to be used for comparing the usability of techniques according to the information to display, the geometrical context and the task. In this article, we present an evaluation framework that we have developed in order to perform usability tests. These tests will let us fill-in the evaluation grid for the representation techniques of non-geometric information.</p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D interactive prototype for usability testing: augmented Digital Karnak 3D, UNIGE (2)</title>
		<link>http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-2/</link>
		<comments>http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-2/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 04:49:42 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[3d Virtual Environment Videos]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Karnak]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UNIGE]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-2/</guid>
		<description><![CDATA[Augmenting 3D virtual environments with non-geometrical information improves our understanding of geometrical objects and links between objects in order to perform tasks which require non-geometric information and a 3D scene at the same time. Many interactive presentation techniques have been &#8230; <a href="http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gdAw7Jp9m18?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/gdAw7Jp9m18?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Augmenting 3D virtual environments with non-geometrical information improves our understanding of geometrical objects and links between objects in order to perform tasks which require non-geometric information and a 3D scene at the same time. Many interactive presentation techniques have been devised to incorporate non-geometric information into 3D virtual environments. Our main objective is to create an evaluation grid to be used for comparing the usability of techniques according to the information to display, the geometrical context and the task. In this article, we present an evaluation framework that we have developed in order to perform usability tests. These tests will let us fill-in the evaluation grid for the representation techniques of non-geometric information.</p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://3dvirtualenvironments.com/3d-interactive-prototype-for-usability-testing-augmented-digital-karnak-3d-unige-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
